Homepage | Set Home | Add to Favorites
Member

CRONY Fishing Tackle Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Ocean Aggress
Click image to view full size image
Product: Views:452Ocean Aggress 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-14 01:10
  Inquiry
Details

Main features of the Aggress series:

The Aggress series rod is your magic key if you want to conquer your obstinate catches. The blank is made of standard “SK” carbon from Korea. The SIC guides and other high quality components make the rod look fantastic. And the high quality super hard EVA grip, elegant laser engraving at the end of cap, and the fake- proof mark, all these come to a incredible artwork.

Model Length Weight Tip Dia. Butt Dia. Section Lure Line Carbon
(ft/m) (g) (mm) (mm) (pcs) (g)   (%)
AGS-S802L 8′/2.43 194 1.6 10.6 2 5-15 4-12lb 95
AG-S802ML 8′/2.43 207 1.8 11.0 2 7-20 8-20lb 95
AG-S 802M 8′/2.43 214 1.9 11.5 2 10-30 8-20lb 95
AG-S803MH 8′/2.43 230 1.8 10.4 3 15-40 PE:2-4 95
AG-S 802MH 8′/2.43 205 1.9 10.9 2 15-40 PE:2-4 95
AG-S802H 8′/2.43 211 2.0 11.6 2 25-65 PE:2-4 95
AG-S902L 9′/2.74 206 1.6 11.6 2 5-15 5-17lb 95
AG-S902ML 9′/2.74 218 1.8 12.6 2 7-20 8-20lb 95
AG-S 902M 9′/2.74 235 1.9 12.8 2 10-30 8-20lb 95
AG-S 902MH 9′/2.74 249 2.1 13.1 2 25-60 15-30lb 95
AG-S 903MH 9′/2.74 241 1.9 12.0 2 10-30 PE:2-4 95
AG-S902H 9′/2.74 273 2.3 13.3 2 25-65 PE:2-4 95
AG-S1002ML 10′/3.04 244 1.8 14.2 2 7-28 8-20lb 95
AG-S1002M 10′/3.04 265 2 14.2 2 12-30 10-25lb 95
AG-S1002MH 10′/3.04 286 2.1 14.4 2 20-50 PE:2-4 95
AG-S1002H 10′/3.04 300 2.3 15.0 2 30-80 PE:3-5 95
AG-S 1003H 10′/3.04 305 1.8 13.0 3 20-60 PE:4-6 95
AG-S1103H 11′/3.35 343 2.0 14.3 3 20-65 PE:4-6 95
AG-S 1103XH 11′/3.35 366 2.0 14.5 3 25-130 PE:6-8 95
Inquiry